COMPUTER LABS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
LAPTOPS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
Main Gym [Feb 08] [Mar 08] [Apr 08][May 08][June 08]
Mini-Gym [Feb 08] [Mar 08] [Apr 08][May 08][June 08]
Click here to Request Reservation of Room/Trolley
Click here to Return to Main Technology Page
| Lab 124 | Lab 122 | Lab 121 | Holiday |
| Monday - 5 | Tuesday - 6 | Wednesday - 7 | Thursday - 8 | Friday - 9 | ||||||||||||||||
| 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | |
| 7:30 | JR | KW | KM | TB | JR | KW | KM | TB | JR | KW | KM | TB | JR | SC | JR | KW | KM | TB | ||
| 8:28 | JR | MP | JR | JR | KW | KM | TB | JR | SC | JR | ||||||||||
| 9:24 | KW | SW | KW | SW | ap exam | KW | SEH | KW | SEH | SEH | SEH | KW | SEH | SEH | ||||||
| 10:26 | DS | KW | SW | DS | KW | SW | ap exam | DS | KW | SEH | KW | SEH | ap exam | DS | KW | SEH | SEH | |||
| 11:22 | KW | KW | DS | KW | SC | KW | KW | |||||||||||||
| 12:18 | senior Proj | KW | SW | senior Proj | KW | SW | senior Proj | KW | senior Proj | yearbook | senior Proj | KW | ||||||||
| 1:14 | senior Proj | yearbook | SW | senior Proj | yearbook | SW | senior Proj | KW | senior Proj | yearbook | senior Proj | yearbook | ||||||||
| Monday - 12 | Tuesday - 13 late start | Wednesday - 14 | Thursday - 15 | Friday - 16 | ||||||||||||||||
| 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | |
| 7:30 | JR | KW | KM | TB | JR | KW | KM | TB | JR | KW | KM | TB | JR | JH | GRS | JR | KW | KM | TB | |
| 8:28 | JR | JR | JR | KW | KM | TB | JR | GRS | JR | GRS | ||||||||||
| 9:24 | AG/PE | KW | AG | SEH | AG/PE | KW | AG | AG/PE | KW | AG | PE | KW | AG | AG/PE | KW | AG | ||||
| 10:26 | AG/PE | KW | AG | TS | AG/PE | KW | AG | AG/PE | KW | AG | PE | KW | AG | AG/PE | AG | |||||
| 11:22 | KW | AG | KW | AG | AG | AG | KW | AG | ||||||||||||
| 12:18 | senior Proj | KW | AG | AG/PE | senior Proj | KW | AG | AG/PE | senior Proj | KW | AG | AG/PE | senior Proj | yearbook | AG | AG/PE | senior Proj | KW | AG | AG/PE |
| 1:14 | senior Proj | yearbook | AG | AG/PE | senior Proj | yearbook | AG | AG/PE | senior Proj | KW | AG | AG/PE | senior Proj | yearbook | AG | AG/PE | senior Proj | yearbook | AG | AG/PE |
| Monday - 19 | Tuesday - 20 | Wednesday - 21 | Thursday - 22 | Friday - 23 | ||||||||||||||||
| 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | |
| 7:30 | JR | KW | KM | TB | JR | KW | KM | TB | JR | KW | KM | TB | JR | JH | SC | MP | JR | KW | KM | TB |
| 8:28 | JR | JR | JR | KW | KM | TB | JR | SC | MP | JR | ||||||||||
| 9:24 | AG/PE | KW | AG | AG/PE | KW | AG | AG/PE | KW | AG | SC | KW | AG | SC | AG | KW | AG | ||||
| 10:26 | AG/PE | AG | AG/PE | AG | EG | AG/PE | KW | AG | JH | AG | AG | SC | JV | AG | AG | |||||
| 11:22 | KW | AG | BR | KW | AG | AG | SC | AG | SC | KW | AG | |||||||||
| 12:18 | senior Proj | KW | AG | AG/PE | senior Proj | KW | AG | AG/PE | senior Proj | KW | AG | AG/PE | yearbook | AG | AG/PE | KV | KW | AG | AG/PE | |
| 1:14 | senior Proj | yearbook | AG | AG/PE | senior Proj | yearbook | AG | AG/PE | senior Proj | KW | AG | AG/PE | yearbook | AG | AG/PE | yearbook | AG | AG/PE | ||
| Monday - 26 | Tuesday - 27 late start | Wednesday - 28 | Thursday - 29 | Friday-30 | ||||||||||||||||
| 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | |
| 7:30 |
NO SCHOOL |
JR | KW | KM | TB | JR | KW | KM | TB | JR | KB | JR | KW | KM | TB | |||||
| 8:28 | JR | JR | KW | KM | TB | JR | KB | JR | SD | |||||||||||
| 9:24 | DS | KW | DS | KW | SW | KW | SW | DS | KW | |||||||||||
| 10:26 | DS | KW | SW | KW | SW | |||||||||||||||
| 11:22 | KW | |||||||||||||||||||