JUNE 2008 MINI-GYM
COMPUTER LABS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
LAPTOPS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
Main Gym [Feb 08] [Mar 08] [Apr 08][May 08][June 08]
Mini-Gym [Feb 08] [Mar 08] [Apr 08][May 08][June 08]
| Monday - 2 | Tuesday -3 | Wednesday -4 | Thursday -5 | Friday-6 | |
|
Mini-gym
|
Mini-Gym | Mini-Gym | Mini-Gym | Mini-Gym | |
| 7:30 | wellness | wellness | wellness | wellness | wellness |
| 8:28 | wellness | wellness | wellness | wellness | wellness |
| 9:30 | wellness | wellness | wellness | wellness | wellness |
| 10:26 | wellness | wellness | |||
| 11:22 | wellness | wellness | wellness | ||
| 12:18 | wellness | wellness | wellness | wellness | wellness |
| 1:14 | wellness | wellness | wellness | wellness | wellness |
| Monday -9 | Tuesday -10 | Wednesday -11 | Thursday -12 | Friday -13 | |
|
Mini-Gym
|
Mini-Gym | Mini-Gym | Mini-Gym | Mini-Gym | |
| 7:30 | wellness | wellness | wellness | wellness | wellness |
| 8:28 | wellness | wellness | wellness | wellness | wellness |
| 9:30 | wellness | wellness | wellness | wellness | wellness |
| 10:26 | wellness | wellness | |||
| 11:22 | wellness | wellness | wellness | ||
| 12:18 | wellness | wellness | wellness | wellness | wellness |
| 1:14 | wellness | wellness | wellness | wellness | wellness |
| Monday -16 | Tuesday -17 | Wednesday -18 | Thursday -19 | Friday -20 | |
| Mini-Gym | Mini-Gym |
Mini-gym
|
Mini-Gym | Mini-Gym | |
| 7:30 | wellness | wellness | wellness | wellness | wellness |
| 8:28 | wellness | wellness | wellness | wellness | wellness |
| 9:30 | wellness | wellness | wellness | wellness | wellness |
| 10:26 | wellness | wellness | |||
| 11:22 | wellness | wellness | wellness | ||
| 12:18 | wellness | wellness | wellness | wellness | wellness |
| 1:14 | wellness | wellness | wellness | wellness | wellness |
| Monday -23 | Tuesday -24 | Wednesday -25 | Thursday -26 | Friday -27 | |
| Mini-gym | Mini-gym | Mini-gym | Mini-gym |
Mini-gym
|
|
| 7:30 | |||||
| 8:28 | |||||
| 9:30 | |||||
| 10:26 | |||||
| 11:22 | |||||
| 12:18 | |||||
| 1:14 |