COMPUTER LABS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
LAPTOPS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
Click here to Request Reservation of Room/Trolley
Click here to Return to Main Technology Page
| Lab 124 | Lab 122 | Lab 121 | Holiday |
| Monday - | Tuesday - 1 | Wednesday - 2 | Thursday - 3 | Friday - 4 | ||||||||||||||||
| 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | |
| 7:30 | No School | No School | JR | KM | SC | TB | JR | KW | SC | RS | JR | KM | VT | TB | ||||||
| 8:28 | JR | KM | SC | JR | KW | SC | RS | JR | KW | VT | AD | |||||||||
| 9:24 | SH | KW | MF | SH | SH | KW | VT | |||||||||||||
| 10:26 | SH | KW | MF | SH | SH | VT | ||||||||||||||
| 11:22 | MG | |||||||||||||||||||
| 12:18 | SH | KW | JW | JR | yearbook | SH | KW | RS | SH | |||||||||||
| 1:14 | SH | KW | JW | JR | yearbook | SH | JR | yearbook | JMN | SH | ||||||||||
| 2:08 | ||||||||||||||||||||
| Monday - 7 | Tuesday - 8 late start | Wednesday - 9 | Thursday - 10 | Friday - 11 | ||||||||||||||||
| 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | |
| 7:30 | JR | KM | VT | TB | JR | KM | VT | TB | JR | KM | SC | TB | JR | KW | SC | RS | JR | KM | VT | TB |
| 8:28 | JR | KW | VT | RS | JR | KW | VT | JR | KM | SC | TB | JR | KW | SC | RS | JR | KW | VT | RS | |
| 9:24 | SEH | KW | VT | SEH | KW | VT | SeH | KW | SEH | JeW | JW | KT | SEH | KW | VT | KT | ||||
| 10:26 | SEH | VT | KT | SEH | tech | VT | KT | SEH | KW | SEH | JeW | JW | KT | SEH | SC | VT | KT | |||
| 11:22 | tech | TB | SC | |||||||||||||||||
| 12:18 | KT | KW | JW | SH | KT | KW | JW | SH | KT | KW | JC | JW | JR | yearbook | JW | JeW | KW | JW | KT | |
| 1:14 | JR | yearbook | SH | JR | yearbook | KB | SH | KT | KW | JC | JW | JR | yearbook | JW | JeW | JR | yearbook | KT | SEH | |
| 2:08 | ||||||||||||||||||||
| Monday - 14 | Tuesday - 15 late start | Wednesday - 16 | Thursday - 17 | Friday - 18 | ||||||||||||||||
| 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | |
| 7:30 | JR | KM | DS | TB | JR | KM | DS | TB | JR | KM | DS | TB | JR | KW | RS | JR | KM | DS | TB | |
| 8:28 | JR | KW | JR | KW | JR | DS | JR | KW | RS | JR | KW | TB | ||||||||
| 9:24 | KT | KW | JW | SEH | KT | KW | JW | KW | JW | KT | KT | JW | KT | KW | JW | |||||
| 10:26 | KT | SEH | JW | LK | KT | JW | SEH | KW | JW | KT | KT | JW | KT | SC | JW | |||||
| 11:22 | LK | JF | TB | |||||||||||||||||
| 12:18 | KT | KW | JW | SEH | KT | KW | KT | KW | KV | JW | JR | yearbook | JW | KT | KT | KW | ||||
| 1:14 | JR | yearbook | JW | SEH | JR | yearbook | JW | KT | KT | KW | KV | JW | JR | yearbook | JW | KT | JR | yearbook | JW | KT |
| 2:08 | ||||||||||||||||||||
| Monday - 21 | Tuesday - 22 teacher in-service | Wednesday - 23 | Thursday - 24 | Friday-25 | ||||||||||||||||
| 124 | 122 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | 124 | 122 | 220 | 121 | ||
| 7:30 |
No
School MLK day |
BC | JR | KM | SC | TB | JR | KW | SC | RS | JR | KM | DS | TB | ||||||
| 8:28 | BC | JR | KM | SC | TB | JR | KW | SC | RS | JR | KW | |||||||||
| 9:24 | BC | KW | JW | JW | JL | PE | KW | JW | SW | |||||||||||
| 10:26 | BC | KW | JW | JW | JL | JL | PE | JW | SW | |||||||||||
| 11:22 | BC | TB | KV | |||||||||||||||||