COMPUTER LABS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
LAPTOPS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
Main Gym [Feb 08] [Mar 08] [Apr 08][May 08][June 08]
Mini-Gym [Feb 08] [Mar 08] [Apr 08][May 08][June 08]
| Monday - 4 | Tuesday -5 | Wednesday -6 | Thursday -7 | Friday-8 | |
|
Mini-gym
|
Mini-Gym | Mini-Gym | Mini-Gym | Mini-Gym | |
| 7:30 | wellness | wellness | wellness | wellness | wellness |
| 8:28 | wellness | wellness | wellness | wellness | wellness |
| 9:30 | wellness | wellness | wellness | wellness | wellness |
| 10:26 | Lisa Kent Advisory | Christina/Kathy senior advisory | wellness | wellness | Chris B. senior advisory |
| 11:22 | wellness | wellness | Martha Rives Advisory | Scott Prescott advisory | wellness |
| 12:18 | wellness | wellness | wellness | wellness | wellness |
| 1:14 | wellness | wellness | wellness | wellness | wellness |
| Monday -11 | Tuesday -12 late start | Wednesday -13 | Thursday -14 | Friday -15 | |
|
Mini-Gym
|
Mini-Gym | Mini-Gym | Mini-Gym | Mini-Gym | |
| 7:30 | wellness | wellness | wellness | wellness | wellness |
| 8:28 | wellness | wellness | wellness | wellness | wellness |
| 9:30 | wellness | wellness | wellness | wellness | wellness |
| 10:26 | Chris Brook's Senior Advisory | wellness | wellness | ||
| 11:22 | wellness | wellness | Christina/Kathy senior advisory | wellness | |
| 12:18 | wellness | wellness | wellness | wellness | wellness |
| 1:14 | wellness | wellness | wellness | wellness | wellness |
| Monday -18 | Tuesday -19 | Wednesday -20 | Thursday -21 | Friday -22 | |
| Mini-Gym | Mini-Gym |
Mini-gym
|
Mini-Gym | Mini-Gym | |
| 7:30 | wellness | wellness | wellness | wellness | wellness |
| 8:28 | wellness | wellness | wellness | wellness | wellness |
| 9:30 | wellness | wellness | wellness | wellness | wellness |
| 10:26 | Chris Brook's Senior Advisory | Christina/Kathy senior advisory | wellness | wellness | |
| 11:22 | wellness | wellness | Lisa/Paul advisory | wellness | |
| 12:18 | wellness | wellness | wellness | wellness | wellness |
| 1:14 | wellness | wellness | wellness | wellness | wellness |
| Monday -25 | Tuesday -26 | Wednesday -27 | Thursday -28 | Friday -29 | |
| Mini-gym | Mini-gym | Mini-gym | Mini-gym |
Mini-gym
|
|
| 7:30 | SCHOOL VACATION | ||||
| 8:28 | |||||
| 9:30 | |||||
| 10:26 | |||||
| 11:22 | |||||
| 12:18 | |||||
| 1:14 | |||||