COMPUTER LABS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
LAPTOPS [SEPT07][OCT07][NOV07][DEC07][JAN08][FEB08][MAR08][APR08][MAY08][JUN08]
Main Gym [Feb 08] [Mar 08] [Apr 08][May 08][June 08]
Mini-Gym [Feb 08] [Mar 08] [Apr 08][May 08][June 08]
| Monday - 4 | Tuesday - 5 | Wednesday - 6 | Thursday - 7 | Friday- 8 | |
|
Main Gym
|
Main Gym | Main Gym | Main Gym | Main Gym | |
| 7:30 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 8:28 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 9:30 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 10:26 | Wellness | Wellness | |||
| 11:22 | Wellness | Wellness | Wellness | ||
| 12:18 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 1:14 | Wellness | Wellness | Wellness | Wellness | Wellness |
| Monday - 11 | Tuesday -12 | Wednesday -13 | Thursday -14 | Friday -15 | |
|
Main Gym
|
Main Gym | Main Gym | Main Gym | Main Gym | |
| 7:30 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 8:28 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 9:30 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 10:26 | Wellness | Wellness | |||
| 11:22 | Wellness | Wellness | Wellness | ||
| 12:18 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 1:14 | Wellness | Wellness | Wellness | Wellness | Wellness |
| Monday -18 | Tuesday -19 | Wednesday -20 | Thursday -21 | Friday -22 | |
| Main Gym | Main Gym |
Main Gym
|
Main Gym | Main Gym | |
| 7:30 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 8:28 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 9:30 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 10:26 | Wellness | Wellness | |||
| 11:22 | Wellness | Wellness | Terry Berna | Wellness | |
| 12:18 | Wellness | Wellness | Wellness | Wellness | Wellness |
| 1:14 | Wellness | Wellness | Wellness | Wellness | Wellness |
| Monday -25 | Tuesday -26 | Wednesday -27 | Thursday -28 | Friday -29 | |
| Main Gym | Main Gym | Main Gym | Main Gym |
Main Gym
|
|
| 7:30 | SCHOOL VACATION | ||||
| 8:28 | |||||
| 9:30 | |||||
| 10:26 | |||||
| 11:22 | |||||
| 12:18 | |||||
| 1:14 | |||||